<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multiple-Monitor.info &#187; dual monitors</title>
	<atom:link href="http://multiple-monitor.info/category/dual-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://multiple-monitor.info</link>
	<description>Delivering the Best Multi-Tasking Knowledge to You!</description>
	<lastBuildDate>Tue, 15 Jun 2010 02:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multiple Monitor &quot;Cloud&quot; Gaming Made Easy</title>
		<link>http://multiple-monitor.info/2010/03/multiple-monitor-cloud-gaming-made-easy/</link>
		<comments>http://multiple-monitor.info/2010/03/multiple-monitor-cloud-gaming-made-easy/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Monitor Display]]></category>
		<category><![CDATA[Multi-Monitor Productivity]]></category>
		<category><![CDATA[Multi-Monitor Wall]]></category>
		<category><![CDATA[Quad LCD Display]]></category>
		<category><![CDATA[Six LCD Display]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[dual screen]]></category>
		<category><![CDATA[multi screens]]></category>
		<category><![CDATA[multiple monitors]]></category>
		<category><![CDATA[super pc]]></category>
		<category><![CDATA[trading computers]]></category>
		<category><![CDATA[3 screens 1 computer]]></category>
		<category><![CDATA[6 monitor video card]]></category>
		<category><![CDATA[cnn multi touch screen]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer display screens]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[day trade computer]]></category>
		<category><![CDATA[day trader computer setup]]></category>
		<category><![CDATA[day trader pit pc]]></category>
		<category><![CDATA[day trading calculator]]></category>
		<category><![CDATA[day trading computer systems]]></category>
		<category><![CDATA[day trading equipment]]></category>
		<category><![CDATA[day trading laptop]]></category>
		<category><![CDATA[dell dual monitor adapter]]></category>
		<category><![CDATA[dell dual monitor driver]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dual adapter driver]]></category>
		<category><![CDATA[dual display]]></category>
		<category><![CDATA[dual display video card]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[dual monitor cable]]></category>
		<category><![CDATA[dual monitor card]]></category>
		<category><![CDATA[dual monitor driver]]></category>
		<category><![CDATA[dual monitor guide]]></category>
		<category><![CDATA[dual monitor installation]]></category>
		<category><![CDATA[dual monitor stand]]></category>
		<category><![CDATA[dual monitor systems]]></category>
		<category><![CDATA[dual monitor wallpaper software]]></category>
		<category><![CDATA[dual screen computer monitors]]></category>
		<category><![CDATA[dual screen hardware]]></category>
		<category><![CDATA[dual screens]]></category>
		<category><![CDATA[dual video cards]]></category>
		<category><![CDATA[Eight monitors]]></category>
		<category><![CDATA[Eight screens]]></category>
		<category><![CDATA[ergotron triple display stand]]></category>
		<category><![CDATA[falcon trading computers]]></category>
		<category><![CDATA[fallout 3 pc screens]]></category>
		<category><![CDATA[free multiple monitor software]]></category>
		<category><![CDATA[jeff han multitouch wall]]></category>
		<category><![CDATA[jeff han's multi touch]]></category>
		<category><![CDATA[kensington dual monitor adapter]]></category>
		<category><![CDATA[large screen]]></category>
		<category><![CDATA[large screen dlp]]></category>
		<category><![CDATA[large screen hdtv]]></category>
		<category><![CDATA[large screen lcd monitor]]></category>
		<category><![CDATA[large screen lcd reviews]]></category>
		<category><![CDATA[large screen lcd tvs]]></category>
		<category><![CDATA[large screen plasma]]></category>
		<category><![CDATA[led large screen]]></category>
		<category><![CDATA[matrox dual head driver]]></category>
		<category><![CDATA[matrox dual head video card]]></category>
		<category><![CDATA[matrox dual monitor adapter]]></category>
		<category><![CDATA[matrox dual monitor video card]]></category>
		<category><![CDATA[matrox quad video card]]></category>
		<category><![CDATA[maxivista]]></category>
		<category><![CDATA[monitors widescreen standard]]></category>
		<category><![CDATA[multi display]]></category>
		<category><![CDATA[multi display system]]></category>
		<category><![CDATA[multi input touch screen]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[multi monitor video]]></category>
		<category><![CDATA[multi monitors]]></category>
		<category><![CDATA[multi screen]]></category>
		<category><![CDATA[multi screen system]]></category>
		<category><![CDATA[multi tasking system]]></category>
		<category><![CDATA[multi touch collaboration wall]]></category>
		<category><![CDATA[multi touch music wall]]></category>
		<category><![CDATA[multi touch resistive screen]]></category>
		<category><![CDATA[multi touch screen overlay]]></category>
		<category><![CDATA[multiple display adapters]]></category>
		<category><![CDATA[multiple monitor]]></category>
		<category><![CDATA[multiple monitor 98]]></category>
		<category><![CDATA[multiple monitor for windows]]></category>
		<category><![CDATA[multiple monitor freeware]]></category>
		<category><![CDATA[multiple monitor hardware]]></category>
		<category><![CDATA[multiple monitor management software]]></category>
		<category><![CDATA[multiple monitor software]]></category>
		<category><![CDATA[multiple monitor software freeware]]></category>
		<category><![CDATA[multiple monitor support]]></category>
		<category><![CDATA[multiple monitor support download]]></category>
		<category><![CDATA[multiple monitor support jonny newman]]></category>
		<category><![CDATA[multiple monitor support program]]></category>
		<category><![CDATA[multiple monitor support source code]]></category>
		<category><![CDATA[multiple monitor support the green button]]></category>
		<category><![CDATA[multiple monitor wallpaper software]]></category>
		<category><![CDATA[multiple monitors device manager]]></category>
		<category><![CDATA[multiple monitors pc]]></category>
		<category><![CDATA[nvidia dual monitor driver]]></category>
		<category><![CDATA[nvidia triple display]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pc zone computer trading]]></category>
		<category><![CDATA[playstation 3 laptop screen]]></category>
		<category><![CDATA[project multiple monitor support]]></category>
		<category><![CDATA[Six monitors]]></category>
		<category><![CDATA[Six screens]]></category>
		<category><![CDATA[stock market computer]]></category>
		<category><![CDATA[stock trading computer]]></category>
		<category><![CDATA[stock trading computers]]></category>
		<category><![CDATA[super pc multi monitor computers]]></category>
		<category><![CDATA[super pc systems]]></category>
		<category><![CDATA[superpc]]></category>
		<category><![CDATA[three monitors]]></category>
		<category><![CDATA[three panel screens]]></category>
		<category><![CDATA[three screen monitor]]></category>
		<category><![CDATA[trading computer reviews]]></category>
		<category><![CDATA[trading laptop computers]]></category>
		<category><![CDATA[trading monitors]]></category>
		<category><![CDATA[triple display stand]]></category>
		<category><![CDATA[triple display wallpaper]]></category>
		<category><![CDATA[triple head display]]></category>
		<category><![CDATA[triple info display]]></category>
		<category><![CDATA[triple monitor desktop]]></category>
		<category><![CDATA[triple monitor pc]]></category>
		<category><![CDATA[triple monitor stand]]></category>
		<category><![CDATA[triple screen display]]></category>
		<category><![CDATA[triple screen monitor]]></category>
		<category><![CDATA[triple screen system]]></category>
		<category><![CDATA[two monitors]]></category>
		<category><![CDATA[ultramon]]></category>
		<category><![CDATA[ultramon software]]></category>
		<category><![CDATA[using two monitors windows xp]]></category>
		<category><![CDATA[utility multi monitor systems]]></category>
		<category><![CDATA[vision computers]]></category>
		<category><![CDATA[windows 3 screens]]></category>

		<guid isPermaLink="false">http://multi-monitor.info/?p=712</guid>
		<description><![CDATA[
Set to launch in June, the cloud gaming service OnLive, a new gaming service that will allow people to &#8220;stream&#8221; popular games like &#8220;Assassin&#8217;s Creed II&#8221; over the Internet. This new system is said to work much like watching TV shows or listening to music online.
OnLive will be available to Mac and PC users via [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-714" title="OnLive Play   Instantly" src="http://multi-monitor.info/wp-content/uploads/2010/03/OnLive-Play-Instantly.jpg" alt="OnLive Play Instantly" width="490" height="202" /></p>
<p>Set to launch in June, the cloud gaming service OnLive, a new gaming service that will allow people to &#8220;stream&#8221; popular games like &#8220;Assassin&#8217;s Creed II&#8221; over the Internet. This new system is said to work much like watching TV shows or listening to music online.</p>
<p>OnLive will be available to Mac and PC users via a browser plug-in that will let you play games hosted from OnLive&#8217;s servers. This is what&#8217;s becoming commonly known as &#8220;cloud computing.&#8221; That also means that players can buy or rent games with older, less <a href="http://www.multi-monitors.com/SUPER_PC_Multiple_Monitor_Computers_Multi_Screen_PCs_s/23.htm" target="_blank">powerful computers</a>, without having to purchase a console such as Xbox or PS3.</p>
<p>OnLive also promises to release a &#8220;MicroConsole&#8221; device, which will let you play games on your TV, later this year. Along with other devices added subsequently, OnLive also will be allowing multi-player user ability on all the game platforms. Making it easier to get your gaming party started.</p>
<p>Steve Perlman founder and CEO said &#8220;We want to slow the impact of people  jumping on to our servers just a little bit.&#8221;</p>
<p>The &#8220;MicroConsole&#8221; -launching later this year, will be a inexpensive, cassette-sized adapter that plugs into a TV set to stream games. OnLive expects to see the tiny console to be more popular than its PC and Mac streaming service.</p>
<p><a href="http://www.multi-monitors.com/SUPER_PC_Six_LCD_Display_p/6lcds01.htm"><img class="alignright size-full  wp-image-716" title="Six LCD Multiple Monitor Display " src="http://multi-monitor.info/wp-content/uploads/2010/03/usb-graphics-adapter-background.jpg" alt="usb-graphics-adapter-background" width="500" height="325" /></a></p>
<p>In addition to the perks of not having to actually have hardware and  software, OnLive is a service: like other online gaming services, you&#8217;ll  get gamer tags, profiles, the ability to make friends, and chat-but the  kicker is that all of this is done via live video.</p>
<p>Many people are asking whether the company&#8217;s servers and players&#8217; broadband connections would be able to handle streaming without a lag that would disrupt playing with pauses and glitches. Perlman said it&#8217;s working, and &#8220;assuming you have a decent Internet connection,&#8221; gamers who&#8217;ve been testing the service are &#8220;playing normally.&#8221;</p>
<p>With Youtube and tons of other Flash based videos, it may be easy to assume that streaming video games would be the next big thing. However, streaming video games is a bigger challenge than music and movies, because games cannot be easily compressed into smaller files before streaming over the Internet. That is due to the idea that games are interactive, and requiring instant responses from the game to players. That way, when you shoot at your enemy, for example, the game must respond in real time without missing a beat.</p>
<p>The first company in its industry to offer streaming high-end video games, says it has come up with a new form of compression that lets its game servers communicate with players over broadband connections in real time.</p>
<p>With big names like Electronic Arts Inc., Ubisoft, Take-Two Interactive Software Inc. and Warner Bros. Interactive Entertainment, the service is well vested. Of course, all services come with a cost, and OnLive will run $15 per month, though you will probably see some multi-month deals before the service hits the mainstream in June. In addition to that, you&#8217;ll have to rent or purchase the titles that you want to play, however no specific pricing has been mentioned yet.</p>
<p><a href="http://www.multi-monitors.com/product_p/th2go-2.htm"><img class="alignright size-full wp-image-717" title="Triple array with Bezel  management" src="http://multi-monitor.info/wp-content/uploads/2010/03/Triple-array-with-Bezel-management.jpg" alt="Triple array with Bezel management" width="480" height="216" /></a></p>
<p>This could mean more <a href="www.multi-monitors.com" target="_blank">computer monitors</a> for <a href="http://www.multi-monitors.com/SUPER_PC_Multi_Screen_Computer_Multi_Monitors_com_p/mmcnws02.htm" target="_blank">PC gamers</a>. Without the need to have high end machinery to process all the data evolved it would be easy to utilize that extra energy towards a <a href="http://www.multi-monitors.com/category_s/1865.htm" target="_blank">dual monitor</a> or <a href="http://www.multi-monitors.com/SUPER_PC_Multi_Screen_LCD_Displays_Multi_Monitor_Arrays_s/21.htm" target="_blank">multiple monitor</a> <a href="http://www.multi-monitors.com/category_s/5197.htm" target="_blank">LCD display</a>. Flight Simulator is a great game to have several monitors for which systems are generally built around the software. With streaming games you can play an untold number of games in which you could turn your <a href="http://www.multi-monitors.com" target="_blank">computers monitors</a> into a multi-monitor view. Think of a <a href="http://www.multi-monitors.com/category_s/214.htm" target="_blank">triple monitor display</a> to give a truly life like resolution on a wider viewing angle for the best gaming experience<a href="http://www.multi-monitors.com/DELL_Multi_Screen_Display_Multi_Monitors_com_p/3lcds01.htm"><img class="alignright size-full  wp-image-715" title="Triple arrays" src="http://multi-monitor.info/wp-content/uploads/2010/03/hp-usb-graphics-adapter-background.jpg" alt="hp-usb-graphics-adapter-background" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://multiple-monitor.info/2010/03/multiple-monitor-cloud-gaming-made-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn if you have enough RAM in your computer and how to see to it that you do!</title>
		<link>http://multiple-monitor.info/2010/03/learn-if-you-have-enough-ram-in-your-computer-and-how-to-see-to-it-that-you-do/</link>
		<comments>http://multiple-monitor.info/2010/03/learn-if-you-have-enough-ram-in-your-computer-and-how-to-see-to-it-that-you-do/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Monitor Display]]></category>
		<category><![CDATA[Multi-Monitor Productivity]]></category>
		<category><![CDATA[Multi-Monitor Wall]]></category>
		<category><![CDATA[Quad LCD Display]]></category>
		<category><![CDATA[Six LCD Display]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[dual screen]]></category>
		<category><![CDATA[multi screens]]></category>
		<category><![CDATA[multiple monitors]]></category>
		<category><![CDATA[super pc]]></category>
		<category><![CDATA[trading computers]]></category>
		<category><![CDATA[3 monitors]]></category>
		<category><![CDATA[4 dvi video card]]></category>
		<category><![CDATA[4 head video card]]></category>
		<category><![CDATA[4 monitor video card]]></category>
		<category><![CDATA[4 output video card]]></category>
		<category><![CDATA[4 port video card]]></category>
		<category><![CDATA[civilization 4 video card]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer desk multiple monitors]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computers day traders]]></category>
		<category><![CDATA[computers for day trading]]></category>
		<category><![CDATA[dell dual monitor driver]]></category>
		<category><![CDATA[dell dual monitor stand]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[different computer monitors]]></category>
		<category><![CDATA[display two screens]]></category>
		<category><![CDATA[display video second monitor]]></category>
		<category><![CDATA[dual adapter driver]]></category>
		<category><![CDATA[dual computer monitors]]></category>
		<category><![CDATA[dual computer screens]]></category>
		<category><![CDATA[dual display]]></category>
		<category><![CDATA[dual head display]]></category>
		<category><![CDATA[dual head graphics card]]></category>
		<category><![CDATA[dual head monitor]]></category>
		<category><![CDATA[dual head video card]]></category>
		<category><![CDATA[dual head video card laptop]]></category>
		<category><![CDATA[dual head wallpaper]]></category>
		<category><![CDATA[dual lcd arm]]></category>
		<category><![CDATA[dual lcd monitors]]></category>
		<category><![CDATA[dual lcd stand]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[dual monitor adapter]]></category>
		<category><![CDATA[dual monitor arm]]></category>
		<category><![CDATA[dual monitor backgrounds]]></category>
		<category><![CDATA[dual monitor card]]></category>
		<category><![CDATA[dual monitor control software]]></category>
		<category><![CDATA[dual monitor desk stand]]></category>
		<category><![CDATA[dual monitor drivers]]></category>
		<category><![CDATA[dual monitor graphics]]></category>
		<category><![CDATA[dual monitor graphics card]]></category>
		<category><![CDATA[dual monitor images]]></category>
		<category><![CDATA[dual monitor integrated video]]></category>
		<category><![CDATA[dual monitor mount]]></category>
		<category><![CDATA[dual monitor riser]]></category>
		<category><![CDATA[dual monitor s video]]></category>
		<category><![CDATA[dual monitor stand]]></category>
		<category><![CDATA[dual monitor stands]]></category>
		<category><![CDATA[dual monitor wall mount]]></category>
		<category><![CDATA[dual monitor wallpaper]]></category>
		<category><![CDATA[dual monitors two video cards]]></category>
		<category><![CDATA[dual output video card]]></category>
		<category><![CDATA[dual screen laptop]]></category>
		<category><![CDATA[dual screen monitor]]></category>
		<category><![CDATA[dual screen monitors]]></category>
		<category><![CDATA[dual screen screensavers]]></category>
		<category><![CDATA[dual screen stand]]></category>
		<category><![CDATA[dual screen video playback]]></category>
		<category><![CDATA[dual screen wall paper]]></category>
		<category><![CDATA[dual screens]]></category>
		<category><![CDATA[dual video cards]]></category>
		<category><![CDATA[ergotron dual monitor stand]]></category>
		<category><![CDATA[hp dual monitor stand]]></category>
		<category><![CDATA[lcd arm mount]]></category>
		<category><![CDATA[matrox dualhead2go]]></category>
		<category><![CDATA[matrox triple head]]></category>
		<category><![CDATA[multi desktop wallpaper]]></category>
		<category><![CDATA[multi display]]></category>
		<category><![CDATA[multi display graphics cards]]></category>
		<category><![CDATA[multi display stand]]></category>
		<category><![CDATA[multi lcd display]]></category>
		<category><![CDATA[multi monitor]]></category>
		<category><![CDATA[multi monitor gallery]]></category>
		<category><![CDATA[multi monitor graphics card]]></category>
		<category><![CDATA[multi monitor mouse]]></category>
		<category><![CDATA[multi monitor sale]]></category>
		<category><![CDATA[multi monitor screen saver]]></category>
		<category><![CDATA[multi monitor wallpaper tool]]></category>
		<category><![CDATA[multi monitors]]></category>
		<category><![CDATA[multi panel display]]></category>
		<category><![CDATA[multi screen]]></category>
		<category><![CDATA[multi screen desktop]]></category>
		<category><![CDATA[multi screen remote desktop]]></category>
		<category><![CDATA[multi screen system]]></category>
		<category><![CDATA[multi screen wallpaper]]></category>
		<category><![CDATA[multi touch display wall]]></category>
		<category><![CDATA[multiple background images]]></category>
		<category><![CDATA[multiple computer monitor stand]]></category>
		<category><![CDATA[multiple desktop backgrounds]]></category>
		<category><![CDATA[multiple display control]]></category>
		<category><![CDATA[multiple lcd mount]]></category>
		<category><![CDATA[multiple lcd stand]]></category>
		<category><![CDATA[multiple monitor]]></category>
		<category><![CDATA[multiple monitor computer systems]]></category>
		<category><![CDATA[multiple monitor manager]]></category>
		<category><![CDATA[multiple monitor software]]></category>
		<category><![CDATA[multiple monitor stand]]></category>
		<category><![CDATA[multiple monitor video card]]></category>
		<category><![CDATA[multiple monitor vista]]></category>
		<category><![CDATA[multiple monitor wallpaper]]></category>
		<category><![CDATA[multiple monitors laptop]]></category>
		<category><![CDATA[multiple monitors software]]></category>
		<category><![CDATA[multiple monitors vista]]></category>
		<category><![CDATA[multiple monitors xp]]></category>
		<category><![CDATA[multiple pictures desktop]]></category>
		<category><![CDATA[multiple screen monitors]]></category>
		<category><![CDATA[multiple tv display]]></category>
		<category><![CDATA[multiple tv screens]]></category>
		<category><![CDATA[multiple video display]]></category>
		<category><![CDATA[multiple videos one screen]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[planar dual monitor stand]]></category>
		<category><![CDATA[print screen multiple monitors]]></category>
		<category><![CDATA[productivity and multi screen displays]]></category>
		<category><![CDATA[quad display video card]]></category>
		<category><![CDATA[quad head video card]]></category>
		<category><![CDATA[remote desktop dual screen]]></category>
		<category><![CDATA[scheda video 4 monitor]]></category>
		<category><![CDATA[single monitor multiple computers]]></category>
		<category><![CDATA[split screen two monitors]]></category>
		<category><![CDATA[summer dual video monitor]]></category>
		<category><![CDATA[superpc]]></category>
		<category><![CDATA[three head video card]]></category>
		<category><![CDATA[three monitors]]></category>
		<category><![CDATA[trading computers multiple monitors]]></category>
		<category><![CDATA[triple head graphics]]></category>
		<category><![CDATA[triple head video card]]></category>
		<category><![CDATA[triple monitor stand]]></category>
		<category><![CDATA[two heads design]]></category>
		<category><![CDATA[two monitor stand]]></category>
		<category><![CDATA[two monitors]]></category>
		<category><![CDATA[two room video monitor]]></category>
		<category><![CDATA[two video cards three monitors]]></category>
		<category><![CDATA[ultramon]]></category>
		<category><![CDATA[using two monitors windows xp]]></category>
		<category><![CDATA[video card pentium 4]]></category>
		<category><![CDATA[virtual pc dual monitor]]></category>
		<category><![CDATA[windows multi desktop]]></category>
		<category><![CDATA[windows multi screen]]></category>
		<category><![CDATA[windows multiple desktop]]></category>
		<category><![CDATA[windows xp dual desktop]]></category>
		<category><![CDATA[windows xp multiple monitor]]></category>

		<guid isPermaLink="false">http://multi-monitor.info/?p=695</guid>
		<description><![CDATA[

Here&#8217;s a question. Ever launch Excel or Internet Explorer and have to wait a whole half a minute or even up to a minute for the program to open and become usable? Sometimes when you close your browser, does a window on your computers monitor appear saying that &#8220;Internet Explorer has encountered a problem,&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multi-monitors.com/"><img class="alignleft size-full wp-image-701" title="super pc banner" src="http://multi-monitor.info/wp-content/uploads/2010/03/super-pc-banner.jpg" alt="super pc banner" width="554" height="128" /></a></p>
<p><img class="size-full wp-image-702 alignright" title="vista-tips-increase-ram-tip" src="http://multi-monitor.info/wp-content/uploads/2010/03/vista-tips-increase-ram-tip-200X200.jpg" alt="vista-tips-increase-ram-tip" width="200" height="200" /></p>
<p>Here&#8217;s a question. Ever launch Excel or Internet Explorer and have to wait a whole half a minute or even up to a minute for the program to open and become usable? Sometimes when you close your browser, does a window on your <a href="www.multi-monitors.com" target="_blank">computers monitor</a> appear saying that &#8220;Internet Explorer has encountered a problem,&#8221; and asks you to &#8220;send error report?&#8221; Your computer may even run fine outside of this, however if your programs are taking a long time to open, then it may be because your system does not have adequate amounts of RAM.</p>
<p>RAM stands for Random Access Memory and is used as a temporary storage place for memory by your computer. This memory is in use when tasks are being executed by different programs. Therefore, you should have enough RAM memory to process all the tasks you would be requiring of the computer at hand. If you don&#8217;t have enough RAM it will cause a major slowdown of your computer while it is booting up or even just regular processing tasks.</p>
<p>Anything less than 1GB of RAM is not enough nowadays for basic operations. Check and see how much RAM you have by clicking Start, then right-click over &#8220;My Computer&#8221; and selecting &#8220;Properties&#8221; from the drop-down menu. Sometimes it can take a moment for the page to populate and once it does, it will tell you how much RAM you have installed on that computer.</p>
<p><img class="alignright size-full wp-image-700" title="add-ram-desktop" src="http://multi-monitor.info/wp-content/uploads/2010/03/add-ram-desktop-2.jpg" alt="add-ram-desktop" width="400" height="300" /></p>
<p>Increasing RAM is relatively inexpensive however, please note that RAM is not a universal in its compatibility, so before buying, you need to know what kind of RAM you computer uses. Installing the wrong RAM can lead to several different problems all together.</p>
<p>When considering an increase in RAM on your computer, keep in mind that you are adding a physical piece of hardware to the computer. Be sure you understand that there are some risks involved if you don&#8217;t perform due diligence in understanding the RAM requirements of your motherboard.</p>
<p>Find out what the maximum amount of RAM that you can install in your computer. This can generally be easily found at your computer manufacturer&#8217;s website. Look up the speed and type of RAM you need for your computer so that you know what memory chips are supported by your motherboard. SIMMs (Single Inline Memory Modules) or DIMMs (Dual In-Line Memory Modules). Also while on the PC manufacturer&#8217;s website find out how many slots you have for additional RAM.</p>
<p>Getting to your RAM in a typical desktop computer is a moderately easy task. Unplug the power cord from the back of your computer. Open the case as shown in your computer manual. In most cases you don&#8217;t even need the manual to show you how to do this. It is generally a simple matter of unscrewing one or two screws on the back or bottom of the computer and exposing the computer&#8217;s motherboard.</p>
<p>Locate your RAM slots. If all of your memory banks are full, you may need to replace your RAM rather than just install more.</p>
<p>To remove old RAM press apart the securing clips on both ends of the RAM slot, and the module will pop up slightly. Lift the RAM module straight up and out of the memory slot.</p>
<p>To install the new RAM line up the notched edge of the RAM module with the tab on the bottom of the RAM slot. The RAM only fits if you line it up correctly so you don&#8217;t have to worry putting it in backwards. Press straight down on the module, applying firm but gentle pressure on both ends until it clicks in place, and the securing clips will snap into place.</p>
<p>Replace your computers cover and reattach the power cords and cables. Power up the computer and the system should automatically recognize the new memory.</p>
<p>You should be good to go. Now if that sounded like too much to do then it probably is and you may want to consider purchasing a Super PC computer that can house all the RAM you would ever need the 1st time around. With a Super PC <a href="http://www.multi-monitors.com/SUPER_PC_Multiple_Monitor_Computers_Multi_Screen_PCs_s/23.htm" target="_blank">Multiple Monitor Computer</a> you may also use <a href="http://www.multi-monitors.com/category_s/1865.htm" target="_blank">dual monitors</a> instead of a single, and they&#8217;re upgradable to 16 monitors! They also have the industries leading turnkey <a href="http://www.multi-monitors.com/category_s/5197.htm" target="_blank">multiple LCD Display</a> adapters.</p>
<ul>
<li>
<div>Always take measures to ground  yourself when working inside your computer to avoid damaging the chips  and electronics.</div>
</li>
<li>
<div>Use  only the memory types supported by your computer. For a list of those,  see the manufacturer specifications in your computer manual.</div>
</li>
<li>
<div>Install  paired memory in the order shown on the system board.</div>
</li>
<li>
<div>Always  install a single memory module in the DIMM connector 1 before  installing memory modules in any other connectors.</div>
</li>
<li>
<div>Do  not mix old and new memory modules if possible.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://multiple-monitor.info/2010/03/learn-if-you-have-enough-ram-in-your-computer-and-how-to-see-to-it-that-you-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dual Monitors to expand the workspace</title>
		<link>http://multiple-monitor.info/2010/03/dual-monitors-to-expand-the-workspace/</link>
		<comments>http://multiple-monitor.info/2010/03/dual-monitors-to-expand-the-workspace/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Monitor Display]]></category>
		<category><![CDATA[Multi-Monitor Productivity]]></category>
		<category><![CDATA[Multi-Monitor Wall]]></category>
		<category><![CDATA[Quad LCD Display]]></category>
		<category><![CDATA[Six LCD Display]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dual monitors]]></category>
		<category><![CDATA[dual screen]]></category>
		<category><![CDATA[multi screens]]></category>
		<category><![CDATA[multiple monitors]]></category>
		<category><![CDATA[super pc]]></category>
		<category><![CDATA[trading computers]]></category>
		<category><![CDATA[3 screens 1 computer]]></category>
		<category><![CDATA[6 monitor video card]]></category>
		<category><![CDATA[cnn multi touch screen]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer display screens]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[day trade computer]]></category>
		<category><![CDATA[day trader computer setup]]></category>
		<category><![CDATA[day trader pit pc]]></category>
		<category><![CDATA[day trading calculator]]></category>
		<category><![CDATA[day trading computer systems]]></category>
		<category><![CDATA[day trading equipment]]></category>
		<category><![CDATA[day trading laptop]]></category>
		<category><![CDATA[dell dual monitor adapter]]></category>
		<category><![CDATA[dell dual monitor driver]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dual adapter driver]]></category>
		<category><![CDATA[dual display]]></category>
		<category><![CDATA[dual display video card]]></category>
		<category><![CDATA[dual monitor]]></category>
		<category><![CDATA[dual monitor cable]]></category>
		<category><![CDATA[dual monitor card]]></category>
		<category><![CDATA[dual monitor driver]]></category>
		<category><![CDATA[dual monitor guide]]></category>
		<category><![CDATA[dual monitor installation]]></category>
		<category><![CDATA[dual monitor stand]]></category>
		<category><![CDATA[dual monitor systems]]></category>
		<category><![CDATA[dual monitor wallpaper software]]></category>
		<category><![CDATA[dual screen computer monitors]]></category>
		<category><![CDATA[dual screen hardware]]></category>
		<category><![CDATA[dual screens]]></category>
		<category><![CDATA[dual video cards]]></category>
		<category><![CDATA[Eight monitors]]></category>
		<category><![CDATA[Eight screens]]></category>
		<category><![CDATA[ergotron triple display stand]]></category>
		<category><![CDATA[falcon trading computers]]></category>
		<category><![CDATA[fallout 3 pc screens]]></category>
		<category><![CDATA[free multiple monitor software]]></category>
		<category><![CDATA[jeff han multitouch wall]]></category>
		<category><![CDATA[jeff han's multi touch]]></category>
		<category><![CDATA[kensington dual monitor adapter]]></category>
		<category><![CDATA[large screen]]></category>
		<category><![CDATA[large screen dlp]]></category>
		<category><![CDATA[large screen hdtv]]></category>
		<category><![CDATA[large screen lcd monitor]]></category>
		<category><![CDATA[large screen lcd reviews]]></category>
